Expert rankings updated weekly for PPR scoring
| Rank | Player | Team | Position | Trend |
|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | RB | ↑ 1 |
| 2 | CeeDee Lamb | DAL | WR | — |
| 3 | Tyreek Hill | MIA | WR | ↑ 2 |
| 4 | Breece Hall | NYJ | RB | ↓ 1 |
| 5 | Bijan Robinson | ATL | RB | ↑ 3 |
| 6 | Ja'Marr Chase | CIN | WR | — |
| 7 | Amon-Ra St. Brown | DET | WR | ↑ 1 |
| 8 | Jahmyr Gibbs | DET | RB | ↑ 2 |
| 9 | Josh Allen | BUF | QB | — |
| 10 | Justin Jefferson | MIN | WR | ↓ 2 |
| 11 | Saquon Barkley | PHI | RB | ↑ 4 |
| 12 | Jalen Hurts | PHI | QB | — |
| 13 | A.J. Brown | PHI | WR | ↑ 1 |
| 14 | Jonathan Taylor | IND | RB | ↓ 3 |
| 15 | Garrett Wilson | NYJ | WR | ↑ 5 |
| 16 | Lamar Jackson | BAL | QB | — |
| 17 | Derrick Henry | BAL | RB | ↑ 2 |
| 18 | Puka Nacua | LAR | WR | ↓ 1 |
| 19 | Travis Kelce | KC | TE | — |
| 20 | Cooper Kupp | LAR | WR | ↑ 3 |
Note: Rankings are based on PPR scoring and updated weekly. Trends show movement from previous week's rankings.